Horizontal injection molding machine | ||
---|---|---|
Installation site | Mold locking force | Number of units |
Headquarters Kobe plant |
10ton~80ton | 23 |
100ton~130ton | 6 | |
180ton~230ton | 7 | |
300ton~450ton | 4 | |
550ton~850ton | 3 | |
Shanghai plant |
50ton~100ton | 13 |
128ton~200ton | 4 | |
Vertical injection molding machine | ||
Installation site | Mold locking force | Number of units |
Headquarters Kobe plant |
10 tons (Single action) | 3 |
15 tons (Single action) | 2 | |
30 tons (Rotary) | 1 | |
Molding ancillary equipment | ||
Full-automatic unloader | ||
Mold temperature control machine (aqueous medium) | ||
Chiller-type mold temperature control machine | ||
Dryer (vacuum/hot-air) | ||
Automatic material mixing machine | ||
Annealing equipment |
Manufacturer | Equipment name | Number of units |
---|---|---|
House made | Hot chamber | 13 |
Branson | Ultrasonic welding machine |
11 |
NIPPON FUTURE | ||
DUKANE | ||
Matra Datavision | CAD/CAM | 1 |
Navitas |
Serigraph | 2 |
Pad printing | 1 | |
Roland | Cutting machine | 3 |
- | UV coating system | 1 |
Navitas | Hot stamping | 1 |